Capacity: | 16L | 18L | 20L |
Gross Weight: | 3.3KG | 3.6KG | 3.6KG |
Normal Pressure: | 0.2-0.4Mpa | 0.2-0.4Mpa | 0.2-0.4Mpa |
Packing Quantity: | 1pc/carton | 1pc/carton | 1pc/carton |
Packing Method: | Color carton or Kraft carton |
Packing Dimension: | 39*18.5*52CM | 39*19.5*53CM | 39*19.5*53CM |
20FT QTY: | 740PCS | 750PCS | 750PCS |
40HQ QTY: | 1830PCS | 1650PCS | 16500PCS |
BRAND OEM: | Available | Available | Available |
COLOR OEM: | Available | Available | Available |
CERTIFICATION: | CE/ISO9001/SONCAP/COC/KC |
PAYMENT: | T/T LC/DP/WEST UNION |
1)Stainless steel spray lance or brass spray lance can be choosed,
2)Different appearancce of triggers can be provided for your choice.
3)Three nozzles are included in each kit bag, meet your different using demands.
Type | Knapsack hand sprayer | Room Space | Indoor and Outdoor |
Season | All-season | Place of Origin | Taizhou,Zhejiang,China |
Brand name | Farmguard or OEM | Material | Plastic |
Plastic Type | PE | Usage | Farming, Gardening, Disinfection |
Product name | manual sprayer | Guarantee | 1 year |
Supply ability | 180000pieces per month | Nearest Port | NINGBO,China |
Bulk MOQ | 100pcs | Sample MOQ | 1pcs |
Commercial Buyer | Farm,Restaurant,Super market,Hotels,Convenience Stores and so on |
a.1pcs/ctns; Standard exported carton.
b.We will use the standard exported color carton package if no special requirments, but it is available to provide the package according to your design or we make design using your brand based on the quantity more than 800pcs. If you choose kraft paper carton, when the quantity is over 100pcs, you can ask for your own design.
Hand Sprayer Quality Control
We pay high attention on the quality control. As you can see from the picture, Air chamber and swtich we are all tested and then pass to production line.
Hand Sprayer Installation Instructions
Taizhou Guangfeng Plastic Co., Ltd is a professional factory, specialized in researching, developing and manufacturing sprayers for more than 28 years.
The company is not only an enterprise that creates value and obtains wealth, but also an enterprise full of vitality, caring for society and growing. In the process of constantly exploring the market, Guangfeng company has won the trust and cooperation of our customers with its sincere attitude, high-quality products and thoughtful service.
As A global supplier in the garden sprayer and agro sprayers, Guangfeng Sprayer is to create added value for customers around the world.
Below are the detailed information about our company for you to know us better. Welcome to contact us if you have any sprayer .
General View
Business Type | Manufacture | Country/Region | Zhejiang,China |
Main Products | Battery sprayer,manual sprayer, 2 in 1 sprayer,agricultural sprayer,portable sprayer,Solar sprayer,Spare parts | Ownership | Private Owner |
Total Employees | 150-300 People | Total Annual Revenue | 40, 000, 000 USD |
Year Established of Current View | 2004 | Patents | with |
Product Certifications | CE,CCC,SONCAP and others | Main Markets | Asia:50% Africa: 20% South America:17% Europe:12% Domestic Market:1% |
Trademarks | Farmguard |
Production Equipment
Name | No | Quantity | Verified |
PP Injection Molding Machine | N/A | 45 | √ |
PE Injection Molding Machine | N/A | 3 | √ |
Blow Molding Machine | N/A | 3 | √ |
Assembly Production Line | N/A | 8 | √ |
Automatic Locking Screw Machine | N/A | 6 | √ |
Factory Information
Factory Size | 30027 square meters |
Factory Country/Region | No.2388 Haifeng Road, Binhai Industrial Zone, Jiaojiang, Taizhou, Zhejiang, China |
No. of Production Lines | 8 |
Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
Annual Output Value | 32.22 Million USD |
Annual Production Capacity
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
Hand Sprayer | 180,000 Pcs / Month | confidential | √ |
Battery Sprayer | 300,000 Pcs / Month | confidential | √ |
2 in 1 Sprayer | 240,000 Pcs / Month | confidential | √ |
Portable Sprayer | 30,000 Pcs / Month | confidential | √ |
Garden Sprayer | 100,000 Pcs / Month | confidential | √ |
Q1: Are you a factory or trading company?
A: We are factory, which has 28 years in producing sprayer.
Q2: How can I get agricultural sprayer specification?
A: Leave us message there or you can contact us by whatsapp or mail.
Q3: What's your factory main products?
A: We produce many series of sprayers, especially electric sprayer, hand sprayer, battery and manual(2 in 1) knapsack sprayer, garden sprayer and so on.
Q4: How does your factory do regarding quality control?
A: Quality is priority.
Q5: Can you do OEM?
A: Yes, of course. Any special order and OEM are welcome!